Annual Audit Information

Balance Street Practice

Vasectomy Audit

Dr P J H Trewin and Dr O P Barron

Failure of patient to respond to invitation to discuss procedure following GP referral:

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
No. of referrals (includes those on waiting lists) 353 341 375 381 312 280 240 198 170 154 159
No. of referrals (excludes those on waiting lists) 275 297 332 368 309 247 231 198 170 154 159
Failure to respond 31 47 45 47 51 69 52 44 28 27 22
% Failure to respond 11 16 14 12 16 25 22 22 16 18 14
Failure to attend after discussion and consent 9 5 11 7 6 12 16 8 12 2 7
% Failure to attend 3.3 1.7 3.3 1.9 2.3 4.2 8.5 4 7 1.3 4.4
No. of referrals unsuitable for operation 1 0 1 1 2 0 0 2 5 6 4
No. referred who default from operation 41 52 57 55 57 81 68 54 45 35 33
% of referrals who default from operation 14.9 17.5 17.2 15 18 29 29 27 26 23 21

Failure of patient to send in semen for analysis, after vasectomy:

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
No. of vasectomies 233 245 275 313 250 236 214 220 194 166 138
No. of semen defaults 6 5 4 6 9 10 10 6 6 7 2
% defaults 2.5 2 1.45 1.9 3.6 4.2 4.6 2.7 3.1 4.2 1.5

Number of patients who did not complete the vasectomy package:

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Number of patients who did not complete the vasectomy package of discussion, consent, operation and semen analysis even after reminding letters. 47 57 60 61 68 91 78 60 51 42 35
% of total numbers of GP referrals 17 19 18 16.5 22 36.8 33.7 30 30 27.3 25.4

 

Heamatoma

> 2cm is regarded as significant

  None 2-5cm >5cm Total
No. % No. % No. %
2001 214 91.8 17 7.2 2 0.8 233
2002 234 95.5 6 2.5 5 2 245
2003 260 94.5 12 4.36 3 1.09 275
2004 281 89.7 28 8.9 4 1.4 313
2005 234 93.6 14 5.6 2 0.8 250
2006 219 92.8 13 5.5 4 1.7 236
2007 200 93 10 5 4 2 214
2008 214 97 2 1 4 2 220
2009 190 98 3 1.5 1 0.5 194
2010 160 96.4 4 2.4 2 1.2 166
2011 128 92.8 8 5.8 2 1.4 138
Total 2334 94 117 4.7 33 1.3 2484

Infection

Early infection up to and including 5 days post-op
Late infection is > 5 days

  None Early Infection Late Infection Declined 2nd procedure 2nd procedure Failure
  No. % No. % No. % No. No. No.

2001

233 100 0 0 0 0 1 0 0

2002

238 97.2 2 0.8 5 2 0 0 0

2003

273 99.2 0 0 2 0.8 1 1 (hospital) 1

2004

313 100 0 0 0 0 1 0 1

2005

250 100 0 0 0 0 0 3 1

2006

234 99.2 1 0.4 1 0.4 0 1 0

2007

213 99.1 1 0.5 0 0 3 0 0

2008

218 99 1 0.5 1 0.5 0 2 0

2009

194 100 0 0 0 0 0 1 0

2010

164 98.8 1 0.6 1 0.6 0 1 0

2011

138 100 0 0 0 0 0 0 0
Total 2468 99.4 6 0.2 10 0.4 6 9 3